Bóveda de Euromonitor Passport para Serebro/Oráculo. La skill fotografia-de-segmento y deck-mercado-bia leen aquí primero; sólo van a Passport si falta algo. Actualizado 2026-09-15.
Passport › Lifestyles consumer survey › Download results (Tableau). filtros por tema; años 2024+2025 en una pasada y 2026 en otra; comparación Age by Decile, Gender, Global Consumer Types, Income y Size of City; Tableau entrega el CSV como blob por XHR; se guarda escribiéndolo al Origin Private File System de la página (navigator.storage.getDirectory) y copiándolo desde el perfil de Chrome (File System/…/t/00/), sin pasar por la descarga que Chrome bloquea; _fusionar.py arma el JSON por país. Un JSON por país (41) con % de respondientes por pregunta y corte.
| Archivo | Tema | Año | Países | Preguntas | Filas | Cortes | MB |
|---|---|---|---|---|---|---|---|
| VOC-2024-2025-Eating-Todos.csv | Eating And Drinking | 2024, 2025 | 41 | 76 | 13,136 | Age by Decile · Gender · Global Consumer Types · Income · Size of City | 14.6 |
| VOC-2024-2025-Healthy-Todos.csv | Healthy and Ethical Living | 2024, 2025 | 41 | 118 | 22,641 | Age by Decile · Gender · Global Consumer Types · Income · Size of City | 28.9 |
| VOC-2024-2025-House-Todos.csv | House and Home | 2024, 2025 | 41 | 53 | 13,054 | Age by Decile · Gender · Global Consumer Types · Income · Size of City | 14.2 |
| VOC-2024-2025-Leisure-Todos.csv | Leisure and Recreation | 2024, 2025 | 41 | 48 | 11,669 | Age by Decile · Gender · Global Consumer Types · Income · Size of City | 13.4 |
| VOC-2024-2025-Path-Todos.csv | Path to Purchase | 2024, 2025 | 41 | 164 | 26,361 | Age by Decile · Gender · Global Consumer Types · Income · Size of City | 31.6 |
| VOC-2024-2025-Personal-Todos.csv | Personal Traits and Values | 2024, 2025 | 41 | 113 | 32,593 | Age by Decile · Gender · Global Consumer Types · Income · Size of City | 38.8 |
| VOC-2024-2025-Shopping-Todos.csv | Shopping | 2024, 2025 | 41 | 111 | 24,174 | Age by Decile · Gender · Global Consumer Types · Income · Size of City | 28.8 |
| VOC-2024-2025-Spending-Todos.csv | Spending and Saving | 2024, 2025 | 41 | 30 | 8,200 | Age by Decile · Gender · Global Consumer Types · Income · Size of City | 9.4 |
| VOC-2024-2025-Technology-Todos.csv | Technology | 2024, 2025 | 41 | 59 | 15,457 | Age by Decile · Gender · Global Consumer Types · Income · Size of City | 20.3 |
| VOC-2026-Eating-And-Drinking-AgeDecile.csv | Eating And Drinking | 2026 | 41 | 67 | 7,520 | Age by Decile | 5.8 |
| VOC-2026-Eating-And-Drinking-Multi.csv | Eating And Drinking | 2026 | 41 | 67 | 7,520 | Gender · Global Consumer Types · Income · Size of City | 4.1 |
| VOC-2026-Healthy-and-Ethical-Living-AgeDecile.csv | Healthy and Ethical Living | 2026 | 41 | 118 | 11,544 | Age by Decile | 4.7 |
| VOC-2026-Healthy-and-Ethical-Living-Multi.csv | Healthy and Ethical Living | 2026 | 41 | 118 | 11,544 | Gender · Global Consumer Types · Income · Size of City | 6.6 |
| VOC-2026-House-and-Home-AgeDecile.csv | House and Home | 2026 | 41 | 33 | 5,447 | Age by Decile | 1.8 |
| VOC-2026-House-and-Home-Multi.csv | House and Home | 2026 | 41 | 33 | 5,447 | Gender · Global Consumer Types · Income · Size of City | 2.6 |
| VOC-2026-Leisure-and-Recreation-AgeDecile.csv | Leisure and Recreation | 2026 | 41 | 48 | 5,834 | Age by Decile | 2 |
| VOC-2026-Leisure-and-Recreation-Multi.csv | Leisure and Recreation | 2026 | 41 | 48 | 5,834 | Gender · Global Consumer Types · Income · Size of City | 5.9 |
| VOC-2026-Path-to-Purchase-AgeDecile.csv | Path to Purchase | 2026 | 41 | 171 | 13,980 | Age by Decile | 5.2 |
| VOC-2026-Path-to-Purchase-Multi.csv | Path to Purchase | 2026 | 41 | 171 | 13,980 | Gender · Global Consumer Types · Income · Size of City | 15 |
| VOC-2026-Personal-Traits-and-Values-AgeDecile.csv | Personal Traits and Values | 2026 | 41 | 113 | 16,439 | Age by Decile | 6 |
| VOC-2026-Personal-Traits-and-Values-Multi.csv | Personal Traits and Values | 2026 | 41 | 113 | 16,439 | Gender · Global Consumer Types · Income · Size of City | 17.4 |
| VOC-2026-Shopping-AgeDecile.csv | Shopping | 2026 | 41 | 123 | 13,153 | Age by Decile | 4.7 |
| VOC-2026-Shopping-Multi.csv | Shopping | 2026 | 41 | 123 | 13,153 | Gender · Global Consumer Types · Income · Size of City | 13.8 |
| VOC-2026-Spending-and-Saving-AgeDecile.csv | Spending and Saving | 2026 | 41 | 30 | 4,141 | Age by Decile | 1.4 |
| VOC-2026-Spending-and-Saving-Multi.csv | Spending and Saving | 2026 | 41 | 30 | 4,141 | Gender · Global Consumer Types · Income · Size of City | 4.2 |
| VOC-2026-Technology-AgeDecile.csv | Technology | 2026 | 41 | 56 | 7,654 | Age by Decile | 3.3 |
| VOC-2026-Technology-Multi.csv | Technology | 2026 | 41 | 56 | 7,654 | Gender · Global Consumer Types · Income · Size of City | 9.1 |
R2 oraculo-data/euromonitor/ (catálogo CORPUS_CATALOG.json, generado 2026-07-20)
Passport › Extract data › Consumers; zip leído por fetch en la misma sesión y guardado por Origin Private File System (el botón Download devuelve 503 a la primera)
Lifestyles 2024-2026 COMPLETA (27 CSV, 41 países, JSON por país con año) · CONSUMERS_LATAM_NA_2026 (mismo contenido que «ORACULO Consumidores») ya está en extractor/; las dos ORACULO siguen en «Creating download» desde el 15-sep · cuando salgan, bajar desde My Downloads (input.click() por claude-in-chrome) y guardar en data/passport/extractor/
Passport AI, country reports y My Downloads, ago-sep 2026